Frequency | Range 1 | Range 2 | Fix | Rate |
---|---|---|---|---|
Daily | ₱0.00 | ₱685.00 | ₱0.00 | ₱0.00 |
Daily | ₱685.01 | ₱1,095.99 | ₱0.00 | ₱0.15 |
Daily | ₱1,096.00 | ₱2,191.99 | ₱61.65 | ₱0.20 |
Daily | ₱2,192.00 | ₱5,478.99 | ₱280.85 | ₱0.25 |
Daily | ₱5,479.00 | ₱21,917.99 | ₱1,102.60 | ₱0.30 |
Daily | ₱21,918.00 | ₱999,999,999.99 | ₱6,034.30 | ₱0.35 |
© 2024 Hier Business Solutions, Inc. All rights reserved.